![]() |
Jacksonville Weather Center
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 89°F | 89°F | 89°F | 90°F | 88°F | 86°F | 85°F | 80°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 85°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 83°F | 85°F |
Feels Like | 96°F | 98°F | 96°F | 96°F | 91°F | 87°F | 86°F | 80°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 84°F | 86°F | 89°F |
Cloudiness | 10% | 0% | 7% | 5% | 18% | 44% | 65% | 71% | 74% | 89% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 61% | 52% | 46% | 51% | 100% | 89% | 85% | 83% | 70% | 61% | 6% | 2% | 3% | 4% | 4% | 20% | 100% | 100% | 100% | 100% | 100% | 91% | 33% | 56% | 70% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 96% | 99% | 71% | 93% | 100% | 100% | 43% | 72% | 85% |
Humidity | 60% | 61% | 58% | 53% | 50% | 49% | 47% | 52% | 56% | 57% | 59% | 61% | 62% | 63% | 63% | 64% | 63% | 64% | 65% | 66% | 65% | 60% | 55% | 50% | 48% | 48% | 50% | 54% | 52% | 53% | 54% | 56% | 58% | 62% | 63% | 64% | 66% | 67% | 69% | 73% | 74% | 74% | 76% | 79% | 77% | 70% | 61% | 56% |
Dew Point | 73°F | 74°F | 72°F | 70°F | 67°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 6.7 mph | 6.6 mph | 7.9 mph | 9 mph | 10 mph | 9.9 mph | 9 mph | 7.4 mph | 6 mph | 5.4 mph | 3.8 mph | 3 mph | 1.1 mph | 0.6 mph | 2 mph | 3.1 mph | 2.4 mph | 3 mph | 4.3 mph | 4.3 mph | 3.5 mph | 3.2 mph | 4 mph | 5 mph | 6.4 mph | 8.7 mph | 11.3 mph | 11.7 mph | 9.3 mph | 8.8 mph | 9.4 mph | 8.6 mph | 8.8 mph | 8.3 mph | 7.8 mph | 7.9 mph | 6.9 mph | 6.7 mph | 5.4 mph | 4.3 mph | 4.5 mph | 4.1 mph | 3.1 mph | 2.9 mph | 3.2 mph | 4.4 mph | 5.2 mph | 6.1 mph |
Wind Direction |
![]() 22° NNE | ![]() 45° NE | ![]() 65° ENE | ![]() 82° E | ![]() 87° E | ![]() 94° E | ![]() 98° E | ![]() 91° E | ![]() 92° E | ![]() 106° ESE | ![]() 129° SE | ![]() 154° SSE | ![]() 122° ESE | ![]() 117° ESE | ![]() 18° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 359° N | ![]() 6° N | ![]() 27° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 58° ENE | ![]() 81° E | ![]() 86° E | ![]() 89° E | ![]() 87° E | ![]() 77° ENE | ![]() 84° E | ![]() 85° E | ![]() 87° E | ![]() 96° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 127° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Rain |
90 °F
|
74 °F
|
60% |
61% |
Wednesday
Aug 27 |
![]() Clouds |
88 °F
|
75 °F
|
0% |
48% |
Thursday
Aug 28 |
![]() Rain |
87 °F
|
77 °F
|
100% |
54% |
Friday
Aug 29 |
![]() Rain |
84 °F
|
76 °F
|
100% |
62% |
Saturday
Aug 30 |
![]() Rain |
78 °F
|
71 °F
|
100% |
87% |
Sunday
Aug 31 |
![]() Rain |
85 °F
|
73 °F
|
94% |
53% |
Monday
Sep 1 |
![]() Rain |
85 °F
|
75 °F
|
100% |
65% |
Tuesday
Sep 2 |
![]() Rain |
84 °F
|
77 °F
|
100% |
65% |
Wednesday
Sep 3 |
![]() Rain |
83 °F
|
77 °F
|
100% |
67% |
Thursday
Sep 4 |
![]() Clouds |
86 °F
|
78 °F
|
0% |
52% |
Friday
Sep 5 |
![]() Clear |
87 °F
|
77 °F
|
0% |
49% |
Saturday
Sep 6 |
![]() Rain |
89 °F
|
77 °F
|
100% |
55% |
Sunday
Sep 7 |
![]() Rain |
86 °F
|
79 °F
|
100% |
63% |
Monday
Sep 8 |
![]() Rain |
88 °F
|
75 °F
|
100% |
60% |
Tuesday
Sep 9 |
![]() Rain |
85 °F
|
76 °F
|
100% |
67% |
Wednesday
Sep 10 |
![]() Rain |
83 °F
|
76 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Jacksonville News Jacksonville Photos Jacksonville Videos |