Jacksonville Weather Center
|
|
|
Humidity
95%
|
Pressure
30.21"
|
Wind
2
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 70°F | 72°F | 75°F | 75°F | 75°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 70°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F |
| Feels Like | 69°F | 69°F | 70°F | 73°F | 75°F | 76°F | 76°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 72°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 70°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F |
| Cloudiness | 40% | 51% | 60% | 72% | 83% | 99% | 97% | 100% | 85% | 83% | 87% | 99% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 55% | 43% | 52% | 50% | 43% | 54% | 35% | 26% | 45% | 41% | 36% | 53% | 67% | 51% | 38% | 29% | 26% | 64% | 58% | 61% | 47% | 43% | 52% | 98% | 78% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 87% | 81% | 74% | 71% | 71% | 77% | 80% | 79% | 80% | 82% | 85% | 85% | 83% | 83% | 83% | 82% | 82% | 82% | 82% | 87% | 90% | 84% | 74% | 66% | 61% | 58% | 55% | 54% | 55% | 62% | 73% | 78% | 73% | 70% | 68% | 68% | 72% | 76% | 79% | 81% | 83% | 84% | 85% | 85% | 84% | 78% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 59°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5.4 mph | 5.7 mph | 5.9 mph | 6.9 mph | 8.4 mph | 10 mph | 10.9 mph | 10.4 mph | 8.9 mph | 9.3 mph | 9.1 mph | 8.9 mph | 8.8 mph | 10 mph | 10.2 mph | 9.9 mph | 9 mph | 8.1 mph | 7.3 mph | 7.2 mph | 7.8 mph | 7.2 mph | 6.9 mph | 7.5 mph | 7.6 mph | 7.4 mph | 7.3 mph | 7.1 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.8 mph | 7.9 mph | 8.7 mph | 6.6 mph | 5.1 mph | 5 mph | 6 mph | 6 mph | 6.1 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6 mph | 6 mph | 6.2 mph | 6.3 mph | 8.3 mph |
| Wind Direction |
![]() 156° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 143° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 176° S | ![]() 180° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 181° S | ![]() 174° S | ![]() 172° S | ![]() 173° S | ![]() 174° S | ![]() 158° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 186° S | ![]() 223° SW | ![]() 247° WSW | ![]() 262° W | ![]() 244° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
75 °F
|
61 °F
|
0% |
87% |
|
Saturday
Jan 10 |
Clouds |
78 °F
|
65 °F
|
0% |
61% |
|
Sunday
Jan 11 |
Rain |
67 °F
|
54 °F
|
80% |
75% |
|
Monday
Jan 12 |
Clouds |
59 °F
|
52 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clouds |
61 °F
|
52 °F
|
0% |
57% |
|
Wednesday
Jan 14 |
Clouds |
65 °F
|
56 °F
|
7% |
70% |
|
Thursday
Jan 15 |
Rain |
58 °F
|
40 °F
|
100% |
36% |
|
Friday
Jan 16 |
Clear |
49 °F
|
31 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clouds |
61 °F
|
43 °F
|
0% |
52% |
|
Sunday
Jan 18 |
Clouds |
63 °F
|
49 °F
|
0% |
38% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
44 °F
|
0% |
57% |
|
Tuesday
Jan 20 |
Clouds |
63 °F
|
52 °F
|
0% |
56% |
|
Wednesday
Jan 21 |
Clouds |
71 °F
|
57 °F
|
0% |
57% |
|
Thursday
Jan 22 |
Rain |
66 °F
|
56 °F
|
100% |
90% |
|
Friday
Jan 23 |
Clouds |
53 °F
|
46 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Rain |
60 °F
|
49 °F
|
55% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jacksonville News Jacksonville Photos Jacksonville Videos |

Login




















