Jacksonville Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.4
mph (W)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 66°F | 69°F | 73°F | 77°F | 82°F | 83°F | 80°F | 75°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 71°F | 75°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 66°F | 64°F | 62°F | 60°F | 59°F |
| Feels Like | 65°F | 65°F | 66°F | 69°F | 73°F | 78°F | 83°F | 83°F | 81°F | 75°F | 71°F | 69°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 72°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 65°F | 62°F | 60°F | 58°F | 56°F |
| Cloudiness | 36% | 40% | 41% | 48% | 51% | 59% | 74% | 45% | 65% | 74% | 79% | 69% | 27% | 19% | 48% | 61% | 69% | 74% | 100% | 87% | 60% | 45% | 36% | 31% | 0% | 4% | 12% | 35% | 47% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 91% | 84% | 74% | 63% | 47% | 48% | 53% | 63% | 70% | 78% | 81% | 83% | 81% | 78% | 74% | 72% | 72% | 72% | 74% | 76% | 80% | 83% | 81% | 73% | 65% | 59% | 52% | 48% | 46% | 46% | 47% | 49% | 52% | 65% | 74% | 76% | 78% | 78% | 72% | 62% | 54% | 54% | 53% | 48% | 43% | 41% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 57°F | 57°F | 58°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 62°F | 64°F | 65°F | 64°F | 64°F | 62°F | 57°F | 51°F | 49°F | 46°F | 42°F | 37°F | 34°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 4.5 mph | 5.1 mph | 4.9 mph | 4.1 mph | 4 mph | 4.3 mph | 5.6 mph | 7.2 mph | 7.6 mph | 8.1 mph | 8.6 mph | 8.1 mph | 8.1 mph | 7.4 mph | 6.2 mph | 5.6 mph | 4.8 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.6 mph | 5.8 mph | 5.8 mph | 7.4 mph | 7.8 mph | 7.9 mph | 8 mph | 8.5 mph | 8.1 mph | 7.8 mph | 7.3 mph | 6.2 mph | 6.5 mph | 8.2 mph | 6.5 mph | 6.7 mph | 6.1 mph | 5.7 mph | 7.4 mph | 9.1 mph | 11 mph | 11.7 mph | 11.2 mph | 10.8 mph | 11.2 mph | 11.9 mph |
| Wind Direction |
![]() 217° SW | ![]() 223° SW | ![]() 226° SW | ![]() 219° SW | ![]() 194° SSW | ![]() 170° S | ![]() 158° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 204° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 225° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 233° SW | ![]() 229° SW | ![]() 230° SW | ![]() 229° SW | ![]() 229° SW | ![]() 233° SW | ![]() 232° SW | ![]() 230° SW | ![]() 232° SW | ![]() 234° SW | ![]() 271° W | ![]() 304° NW | ![]() 293° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Clouds |
83 °F
|
59 °F
|
0% |
74% |
|
Wednesday
Nov 26 |
Clouds |
82 °F
|
62 °F
|
0% |
52% |
|
Thursday
Nov 27 |
Clouds |
71 °F
|
56 °F
|
0% |
20% |
|
Friday
Nov 28 |
Clear |
55 °F
|
46 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Rain |
65 °F
|
54 °F
|
59% |
60% |
|
Sunday
Nov 30 |
Rain |
74 °F
|
64 °F
|
100% |
70% |
|
Monday
Dec 1 |
Rain |
72 °F
|
62 °F
|
100% |
65% |
|
Tuesday
Dec 2 |
Rain |
58 °F
|
51 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Rain |
65 °F
|
54 °F
|
20% |
68% |
|
Thursday
Dec 4 |
Rain |
66 °F
|
62 °F
|
31% |
82% |
|
Friday
Dec 5 |
Clouds |
76 °F
|
65 °F
|
21% |
77% |
|
Saturday
Dec 6 |
Rain |
81 °F
|
70 °F
|
100% |
65% |
|
Sunday
Dec 7 |
Rain |
70 °F
|
62 °F
|
100% |
86% |
|
Monday
Dec 8 |
Clear |
66 °F
|
55 °F
|
0% |
36% |
|
Tuesday
Dec 9 |
Clouds |
71 °F
|
61 °F
|
0% |
62% |
|
Wednesday
Dec 10 |
Rain |
74 °F
|
66 °F
|
61% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jacksonville News Jacksonville Photos Jacksonville Videos |

Login
























