Jacksonville Weather Center
|
|
|
Humidity
55%
|
Pressure
30.3"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 41°F | 44°F | 48°F | 52°F | 57°F | 56°F | 55°F | 50°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 49°F | 54°F | 58°F | 62°F | 65°F | 66°F | 67°F | 68°F | 67°F | 65°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F |
| Feels Like | 34°F | 35°F | 38°F | 42°F | 48°F | 49°F | 53°F | 53°F | 51°F | 47°F | 43°F | 41°F | 42°F | 41°F | 40°F | 40°F | 38°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 40°F | 46°F | 51°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F |
| Cloudiness | 16% | 20% | 16% | 12% | 9% | 4% | 0% | 0% | 1% | 1% | 2% | 5% | 3% | 2% | 4% | 25% | 30% | 7% | 19% | 48% | 61% | 61% | 65% | 9% | 16% | 33% | 34% | 30% | 33% | 14% | 51% | 67% | 63% | 70% | 75% | 46% | 65% | 76% | 82% | 86% | 73% | 7% | 9% | 8% | 24% | 29% | 33% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 55% | 51% | 45% | 39% | 34% | 29% | 29% | 32% | 41% | 51% | 57% | 61% | 61% | 60% | 56% | 51% | 50% | 53% | 52% | 54% | 57% | 61% | 60% | 54% | 48% | 41% | 37% | 35% | 33% | 36% | 36% | 39% | 42% | 49% | 56% | 63% | 69% | 73% | 75% | 75% | 76% | 78% | 80% | 81% | 81% | 80% | 74% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 18°F | 19°F | 21°F | 25°F | 29°F | 31°F | 33°F | 32°F | 32°F | 30°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 7.6 mph | 5.4 mph | 4.6 mph | 3.4 mph | 2.4 mph | 3 mph | 3.4 mph | 3.3 mph | 4.8 mph | 6.8 mph | 7.2 mph | 7 mph | 7.2 mph | 7.5 mph | 8.7 mph | 8.6 mph | 7.4 mph | 7 mph | 8 mph | 7.6 mph | 7 mph | 7.1 mph | 6.5 mph | 6.4 mph | 8.2 mph | 9.2 mph | 8.7 mph | 8.8 mph | 8.8 mph | 9.2 mph | 8.9 mph | 8.2 mph | 9.6 mph | 10.6 mph | 9.8 mph | 8.8 mph | 9.2 mph | 8 mph | 7.7 mph | 8.4 mph | 8.6 mph | 8 mph | 7.6 mph | 7.1 mph | 8 mph | 8.8 mph | 9.5 mph | 10.3 mph |
| Wind Direction |
![]() 343° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 11° N | ![]() 46° NE | ![]() 85° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 177° S | ![]() 190° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 218° SW | ![]() 226° SW | ![]() 233° SW | ![]() 222° SW | ![]() 230° SW | ![]() 231° SW | ![]() 229° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 221° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
57 °F
|
38 °F
|
0% |
45% |
|
Wednesday
Feb 25 |
Clouds |
68 °F
|
42 °F
|
0% |
37% |
|
Thursday
Feb 26 |
Clouds |
71 °F
|
52 °F
|
0% |
50% |
|
Friday
Feb 27 |
Rain |
76 °F
|
59 °F
|
25% |
50% |
|
Saturday
Feb 28 |
Rain |
64 °F
|
59 °F
|
100% |
89% |
|
Sunday
Mar 1 |
Clear |
68 °F
|
57 °F
|
0% |
64% |
|
Monday
Mar 2 |
Clear |
70 °F
|
59 °F
|
0% |
63% |
|
Tuesday
Mar 3 |
Clear |
73 °F
|
60 °F
|
0% |
54% |
|
Wednesday
Mar 4 |
Clear |
75 °F
|
60 °F
|
0% |
50% |
|
Thursday
Mar 5 |
Rain |
70 °F
|
63 °F
|
41% |
70% |
|
Friday
Mar 6 |
Rain |
72 °F
|
62 °F
|
20% |
69% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
63 °F
|
20% |
69% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
63 °F
|
20% |
67% |
|
Monday
Mar 9 |
Clouds |
75 °F
|
63 °F
|
0% |
67% |
|
Tuesday
Mar 10 |
Clouds |
74 °F
|
64 °F
|
0% |
72% |
|
Wednesday
Mar 11 |
Clouds |
75 °F
|
64 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jacksonville News Jacksonville Photos Jacksonville Videos |

Login

























