![]() |
Jacksonville Weather Center
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
5.8
mph (ESE)
|
Dew Point
78°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 19 5:00 PM | Fri, Aug 19 6:00 PM | Fri, Aug 19 7:00 PM | Fri, Aug 19 8:00 PM | Fri, Aug 19 9:00 PM | Fri, Aug 19 10:00 PM | Fri, Aug 19 11:00 PM | Sat, Aug 20 12:00 AM | Sat, Aug 20 1:00 AM | Sat, Aug 20 2:00 AM | Sat, Aug 20 3:00 AM | Sat, Aug 20 4:00 AM | Sat, Aug 20 5:00 AM | Sat, Aug 20 6:00 AM | Sat, Aug 20 7:00 AM | Sat, Aug 20 8:00 AM | Sat, Aug 20 9:00 AM | Sat, Aug 20 10:00 AM | Sat, Aug 20 11:00 AM | Sat, Aug 20 12:00 PM | Sat, Aug 20 1:00 PM | Sat, Aug 20 2:00 PM | Sat, Aug 20 3:00 PM | Sat, Aug 20 4:00 PM | Sat, Aug 20 5:00 PM | Sat, Aug 20 6:00 PM | Sat, Aug 20 7:00 PM | Sat, Aug 20 8:00 PM | Sat, Aug 20 9:00 PM | Sat, Aug 20 10:00 PM | Sat, Aug 20 11:00 PM | Sun, Aug 21 12:00 AM | Sun, Aug 21 1:00 AM | Sun, Aug 21 2:00 AM | Sun, Aug 21 3:00 AM | Sun, Aug 21 4:00 AM | Sun, Aug 21 5:00 AM | Sun, Aug 21 6:00 AM | Sun, Aug 21 7:00 AM | Sun, Aug 21 8:00 AM | Sun, Aug 21 9:00 AM | Sun, Aug 21 10:00 AM | Sun, Aug 21 11:00 AM | Sun, Aug 21 12:00 PM | Sun, Aug 21 1:00 PM | Sun, Aug 21 2:00 PM | Sun, Aug 21 3:00 PM | Sun, Aug 21 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 83°F | 84°F | 82°F | 80°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 81°F | 84°F | 87°F | 89°F | 91°F | 91°F | 87°F | 86°F | 87°F | 86°F | 86°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 81°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F |
Feels Like | 93°F | 92°F | 92°F | 88°F | 80°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 86°F | 91°F | 94°F | 97°F | 98°F | 99°F | 93°F | 93°F | 95°F | 94°F | 94°F | 92°F | 91°F | 90°F | 88°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 88°F | 91°F | 94°F | 96°F | 97°F | 98°F | 97°F |
Cloudiness | 75% | 75% | 77% | 79% | 95% | 100% | 100% | 100% | 100% | 100% | 72% | 65% | 70% | 72% | 67% | 64% | 39% | 37% | 35% | 29% | 25% | 30% | 66% | 64% | 62% | 58% | 57% | 54% | 31% | 36% | 39% | 34% | 30% | 31% | 19% | 15% | 19% | 16% | 16% | 25% | 78% | 89% | 93% | 93% | 94% | 95% | 75% | 68% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 13% | 30% | 66% | 89% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 37% | 24% | 26% | 36% | 36% | 36% | 40% | 37% | 41% | 28% | 20% | 5% | 3% | 1% | 21% | 40% | 80% | 81% | 81% | 77% | 73% | 13% | 20% | 20% | 22% | 22% | 25% | 20% | 20% | 20% | 20% | 11% | 3% | 0% | 0% |
Humidity | 84% | 81% | 78% | 81% | 84% | 84% | 86% | 89% | 89% | 87% | 87% | 87% | 87% | 86% | 87% | 85% | 79% | 71% | 63% | 58% | 55% | 54% | 63% | 67% | 64% | 67% | 69% | 74% | 78% | 77% | 76% | 77% | 77% | 78% | 78% | 76% | 72% | 70% | 72% | 73% | 69% | 64% | 59% | 56% | 54% | 55% | 56% | 60% |
Dew Point | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F |
Pressure | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
Wind Speed | 11.1 mph | 10.8 mph | 9.8 mph | 7.1 mph | 7.4 mph | 7.5 mph | 5.6 mph | 8.6 mph | 10.1 mph | 6.5 mph | 5.4 mph | 5.1 mph | 3.8 mph | 2.8 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2 mph | 1 mph | 0.8 mph | 3.2 mph | 6.8 mph | 10.1 mph | 9 mph | 9.4 mph | 9.5 mph | 9.2 mph | 10.1 mph | 8.8 mph | 12.8 mph | 8.2 mph | 6.4 mph | 4.8 mph | 5.2 mph | 4.5 mph | 4.9 mph | 4.9 mph | 5.4 mph | 5.6 mph | 5.1 mph | 5 mph | 5.2 mph | 5.2 mph | 6.2 mph | 7.3 mph | 9.2 mph | 11.4 mph | 13.6 mph |
Wind Direction |
![]() 123° ESE | ![]() 130° SE | ![]() 144° SE | ![]() 214° SW | ![]() 250° WSW | ![]() 305° NW | ![]() 25° NNE | ![]() 69° ENE | ![]() 84° E | ![]() 107° ESE | ![]() 148° SSE | ![]() 171° S | ![]() 187° S | ![]() 196° SSW | ![]() 235° SW | ![]() 261° W | ![]() 278° W | ![]() 293° WNW | ![]() 319° NW | ![]() 18° NNE | ![]() 65° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 89° E | ![]() 99° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 162° SSE | ![]() 177° S | ![]() 216° SW | ![]() 217° SW | ![]() 194° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 175° S | ![]() 157° SSE | ![]() 140° SE | ![]() 130° SE | ![]() 126° SE | ![]() 126° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Rain |
88 °F
|
75 °F
|
100% |
62% |
Saturday
Aug 20 |
![]() Rain |
91 °F
|
77 °F
|
100% |
55% |
Sunday
Aug 21 |
![]() Rain |
90 °F
|
78 °F
|
95% |
55% |
Monday
Aug 22 |
![]() Rain |
91 °F
|
76 °F
|
95% |
55% |
Tuesday
Aug 23 |
![]() Rain |
86 °F
|
77 °F
|
75% |
61% |
Wednesday
Aug 24 |
![]() Rain |
85 °F
|
78 °F
|
96% |
63% |
Thursday
Aug 25 |
![]() Rain |
85 °F
|
78 °F
|
100% |
65% |
Friday
Aug 26 |
![]() Rain |
86 °F
|
80 °F
|
100% |
63% |
Saturday
Aug 27 |
![]() Rain |
82 °F
|
79 °F
|
100% |
84% |
Sunday
Aug 28 |
![]() Rain |
83 °F
|
77 °F
|
100% |
77% |
Monday
Aug 29 |
![]() Rain |
89 °F
|
79 °F
|
100% |
62% |
Tuesday
Aug 30 |
![]() Rain |
90 °F
|
79 °F
|
67% |
58% |
Wednesday
Aug 31 |
![]() Rain |
90 °F
|
79 °F
|
61% |
56% |
Thursday
Sep 1 |
![]() Clouds |
92 °F
|
82 °F
|
28% |
51% |
Friday
Sep 2 |
![]() Rain |
87 °F
|
81 °F
|
57% |
64% |
Saturday
Sep 3 |
![]() Rain |
82 °F
|
78 °F
|
88% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Jacksonville News Jacksonville Photos Jacksonville Videos |