![]() |
Jacksonville Weather Center
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
7
mph (SSW)
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 79°F | 80°F | 82°F | 84°F | 83°F | 84°F | 87°F | 84°F | 82°F | 79°F | 77°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 67°F | 68°F | 70°F | 72°F | 76°F | 79°F | 81°F | 82°F | 84°F | 83°F | 79°F | 73°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F |
Feels Like | 79°F | 84°F | 87°F | 89°F | 87°F | 86°F | 89°F | 86°F | 84°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 73°F | 77°F | 79°F | 83°F | 84°F | 86°F | 85°F | 79°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 76°F | 79°F |
Cloudiness | 2% | 2% | 2% | 27% | 46% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 99% | 19% | 9% | 6% | 5% | 11% | 12% | 24% | 27% | 26% | 21% | 18% | 18% | 41% | 56% | 62% | 70% | 62% | 59% | 0% | 3% | 2% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 78% | 86% | 85% | 82% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 74% | 64% | 15% | 58% | 61% | 57% | 66% | 100% | 90% | 88% | 86% | 97% | 97% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
Humidity | 79% | 76% | 71% | 65% | 65% | 56% | 50% | 55% | 59% | 63% | 66% | 69% | 73% | 78% | 82% | 85% | 88% | 90% | 95% | 97% | 96% | 92% | 86% | 75% | 65% | 62% | 61% | 54% | 56% | 67% | 83% | 87% | 90% | 90% | 88% | 88% | 88% | 90% | 91% | 91% | 93% | 94% | 95% | 95% | 91% | 82% | 73% | 64% |
Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 64°F | 64°F | 65°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F |
Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 6.4 mph | 5.7 mph | 6 mph | 6.7 mph | 4.8 mph | 5.5 mph | 7.4 mph | 9.4 mph | 9.7 mph | 8.2 mph | 8.6 mph | 8.2 mph | 6.5 mph | 6.1 mph | 5.9 mph | 5.8 mph | 5.6 mph | 4.8 mph | 4 mph | 3.8 mph | 4.6 mph | 5.7 mph | 7.4 mph | 6.9 mph | 5.8 mph | 4.4 mph | 3.7 mph | 2.2 mph | 2.4 mph | 8.2 mph | 9.7 mph | 7.7 mph | 6.2 mph | 6.1 mph | 5.9 mph | 6.1 mph | 6 mph | 5.2 mph | 5.5 mph | 4.5 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.2 mph | 4.8 mph | 6.2 mph | 7.7 mph | 9.6 mph |
Wind Direction |
![]() 238° WSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 227° SW | ![]() 242° WSW | ![]() 191° S | ![]() 231° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 219° SW | ![]() 205° SSW | ![]() 269° W | ![]() 62° ENE | ![]() 94° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 153° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 169° S | ![]() 164° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 145° SE | ![]() 140° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
87 °F
|
66 °F
|
86% |
76% |
Tuesday
Apr 1 |
![]() Rain |
84 °F
|
67 °F
|
100% |
62% |
Wednesday
Apr 2 |
![]() Rain |
82 °F
|
68 °F
|
20% |
59% |
Thursday
Apr 3 |
![]() Clear |
81 °F
|
69 °F
|
0% |
59% |
Friday
Apr 4 |
![]() Clouds |
80 °F
|
68 °F
|
0% |
59% |
Saturday
Apr 5 |
![]() Clouds |
82 °F
|
69 °F
|
0% |
52% |
Sunday
Apr 6 |
![]() Clear |
87 °F
|
68 °F
|
0% |
40% |
Monday
Apr 7 |
![]() Rain |
73 °F
|
61 °F
|
100% |
58% |
Tuesday
Apr 8 |
![]() Clouds |
70 °F
|
58 °F
|
0% |
40% |
Wednesday
Apr 9 |
![]() Clouds |
71 °F
|
60 °F
|
0% |
43% |
Thursday
Apr 10 |
![]() Rain |
69 °F
|
62 °F
|
100% |
76% |
Friday
Apr 11 |
![]() Clear |
81 °F
|
60 °F
|
0% |
36% |
Saturday
Apr 12 |
![]() Clear |
75 °F
|
56 °F
|
0% |
21% |
Sunday
Apr 13 |
![]() Clear |
77 °F
|
58 °F
|
0% |
26% |
Monday
Apr 14 |
![]() Clear |
84 °F
|
64 °F
|
0% |
41% |
Tuesday
Apr 15 |
![]() Rain |
84 °F
|
66 °F
|
99% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
